Page | |
I. 1999 and 25-Year Average Construction Aggregates, by State | |
Table 1 - 1999 and 25 Year Average of Aggregate Production and Per Capita Consumption, by State | 1 |
Table 2 - 1999 Aggregate Production and Per Capita Consumption, by 1999 State Rank | 2 |
II. 1995-1999 Quarterly Reports - Short Tons | |
Table 4 - Quarterly Crushed Stone in the US, by State (Thousand Short Tons) | 3 |
Table 5 - Quarterly Construction Sand & Gravel in the US, by State (Thousand Short Tons) | 4 |
Table 6 - Quarterly Total Aggregate in the US, by State (Thousand Short Tons) | 5 |
IV. 1970-1999 US Summary - Economic Indicators | |
Table 10 - US Data Summary | 6 |
Table 11 - US Price and Cost Indexes, Implicit Price Deflators (1 of 2) | 7 |
Table 12 - US Price and Cost Indexes, Implicit Price Deflators (2 of 2) | 8 | Table 13 - US Business Cycle Indicators | 9 |
V. 1970-1999 Construction Aggregates - Short Tons | |
Table 14 - Quantity of Crushed Stone in the US, by State (Thousand Short Tons) | 10 |
Table 15 - Quantity of Construction Sand & Gravel in the US, by State (Thousand Short Tons) | 11 |
Table 16 - Quantity of Total Aggregate in the US, by State (Thousand Short Tons) | 12 |
Table 17 - Average Unit Value of Crushed Stone in the US, by State (Dollars per Short Ton) | 13 |
Table 18 - Average Unit Value of Construction Sand & Gravel in the US, by State (Dollars per Short Ton) | 14 |
IX. Operations, Producers, End-Use, and Export & Imports | |
Table 45 - 1998 Number of US Aggregate Operations and Processing Plants, by State and Type of Operation | 15 |
Table 46 - Number and Size of US Crushed Stone Operations | 16 |
Table 47 - Number and Size of US Construction Sand and Gravel Operations | 17 |
Table 49 - Crushed Stone Sold or Used in the US, by Kind of Stone | 18 |
Table 55 - Top 100 Producers of Crushed Stone in the US in 1998 - In Descending Order of Tonnage Produced | 19 |
Table 56 - 25 Leading US Crushed Stone Companies in 1990, 1997, 1998 - In Order of Total Output | 20 |
Table 63 - Top 100 Producers of Construction Sand & Gravel in the US in 1998 - In Descending Order of Total Tons Produced | 21 |
Table 64 - 25 Leading US Construction Sand & Gravel Companies in 1990, 1997, 1998 - In Order of Total Output | 22 |
Table 66 - 25 Leading US Total Aggregates Companies in 1990, 1997, 1998 - In Order of Total Output | 23 |
Table 67 - Quantity of Crushed Stone Sold or Used by Producers in the US, by Use (Thousand Short Tons) | 24 |
Table 68 - Unit Value of Crushed Stone Sold or Used by Producers in the US, by Use (Dollars per Short Ton) | 25 |
Table 72 - Construction Sand and Gravel Sold or Used in the US, by Major Use | 26 |
X. Economic, Demographic, and Industry-Related Data | |
Table 78 - Population, by State (Thousand Persons) | 27 |
Table 80 - Total Employment, by State (Thousands) | 28 |
Table 81 - Unemployment Rate, by State (Percent) | 29 |
Table 84 - Per Capita Personal Income, by State (Dollars) | 30 |
Table 85 - Total Disposable Personal Income, by State (Million Dollars) | 31 |
Table 86 - Per Capita Disposable Personal Income, by State (Million Dollars) | 32 |
Table 99 - Quantity of Portland Cement, by State Destination (Thousand Short Tons) | 33 |
Table 109 - 1998 Total Miles of Public Road, by State | 34 |
XV. References | |
References | 35 |
Contents of the Complete Version of the Construction Aggregates Databook | 36 |
Introduction to the Complete Version of the Construction Aggregates Databook | 42 |
© 1995-2004 Construction Market Research
Top of Contents
Construction Aggregate Databook *
FAQ *
Construction Market Research