Construction Aggregates Databook | |||
# Copies | |||
________ | Construction Aggregates Databook . . . . . . . . . . . . . . . . . . . . . . . . . | @ $2,000. | __________ |
________ | Additional Copies of Databook . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | @ $1,000. | __________ |
________ | Basic Edition - Short Tons . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | @ $500. | __________ |
________ | Additional Copies of Basic Short . . . . . . . . . . . . . . . . . . . . . . . . . . . . | @ $250. | __________ |
________ | Basic Edition - Metric Tons . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | @ $500. | __________ |
________ | Additional Copies of Basic Metric . . . . . . . . . . . . . . . . . . . . . . . . . . . | @ $250. | __________ |
________ | State Page(s) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | @ $150. ea | __________ |
State(s) Ordered: ___________________________________ | |||
Total Above . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | __________ | ||
Repeat Customers - Please Subtract 50% Discount . . . . . . . . . . . . . . . . | - | __________ | |
Total Purchase Price . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | __________ | ||
PA Residents Please Add 7% Sales Tax . . . . . . . . . . . . . . . . . . . . . | __________ | ||
Foreign Customers Only: | |||
Please Add Appropriate Duty/Tariff . . . . . . . . . . . . . . . . . . . . . . . . . | __________ | ||
(Printed Reports Harmonized Code is 4901.99.0093) | |||
OR Federal Express Account Number __________________ | |||
(Federal Express will add duty/tariff charges) | |||
Total Due . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | __________ | ||
Please make checks payable to Construction Market Research OR Charge To: | |||
______________________________ Expiration Date: ________ | |||
MasterCard, Visa, or American Express | |||
____________________________________________________ | |||
Signature | |||
Send To: | |||
Name | ___________________________________________________ | ||
Company | ___________________________________________________ | ||
Address | ___________________________________________________ | ||
___________________________________________________ | |||
City | ___________________________________________________ | ||
State | ___________ -________________ Zip ________________ | ||
Phone | ________ -- ________ -- ____________ Ext. __________ | ||
___________________________________________________ | |||
U.S. orders are shipped via 2 Day Federal Express at no extra charge. | |||
Foreign orders will be shipped first class surface mail unless express shipment | |||
is requested by providing Express Mail Account Number. | |||
______________________________ ______________________________ | |||
Number Company |
State pages include the state's data summary page, quarterly data, population projections, state Key Contacts page, and U.S. data summary. Spreadsheet files of these data tables are included.
All sales are final, with no returns. The Databook and Datadisks are not shipped for evaluation.
Construction Market Research will replace missing or illegible Databook pages and/or unreadable Datadisks free-of-charge within the first 90 days after purchase.
If you have additional questions, please call 800-397-3240.
Construction Aggregates Databook *
Frequently Asked Questions *
Construction Market Research