Data & Graph in Databook through 1999 |
Thousand Short Tons | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
Crushed Stone | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Sand and Gravel | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Total Aggregate | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Dollars / Short Ton | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
Crushed Stone | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Sand and Gravel | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | Arial" SIZE=-1>x.xx | x.xx |
Short Tons / Person | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
Crushed Stone | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Sand and Gravel | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Total Aggregate | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Metric Tons | |||||||||||||||||||||||||||||
Thousand Metric Tons | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
Crushed Stone | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Sand and Gravel | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Total Aggregate | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | 1>x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Dollars / Metric Ton | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
Crushed Stone | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Sand and Gravel | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Metric Tons / Person | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
Crushed Stone | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Sand and Gravel | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Total Aggregate | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Total Value | |||||||||||||||||||||||||||||
Thousand Dollars | 1970 | 1971 | <120"LIGN="right">19721973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
Crushed Stone | xxx | xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Sand and Gravel | xxx | xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Total Aggregate | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Economic / Demographic and Industry-Related Data | |||||||||||||||||||||||||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
Population Thousands | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Employment Thousands | -- | -- | -- | -- | -- | -- | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Unemployment Rate % | -- | -- | -- | -- | -- | -- | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x |
Personal Income Million$ | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx |
Per Capita Income $/ Person | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | ||
Disposable Income Million$ | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx |
Per Capita Disposable Income $ | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx |
Gross State Product Million$ | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Number of Residential Permits | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Residential Const. Million$ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | xxx | xxx | xxx | xxx | xxx | xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Priv. NonRes. Const. Million$ | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | -- | -- | -- |
Highway Construction Million$ | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | -- | -- |
Highway Maintenance Million$ | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | -- | -- |
Hwy Agg. Sh. Ton / Mill$ Const. | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | -- | |
Cement used Thou.ShortTon | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
Cement used Thou.MetricTon | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx |
© 1995-2004 Construction Market Research Top of State Table
* Construction Aggregate Databook
* Construction Market Research