2002 - 2003  Quarterly Data
U.S. Construction Aggregates Sold or Used by Producers
By State

Download Excel file of 2002-2003 Quarterly Data in Short Tons

Download Excel file of 2002-2003 Quarterly Data in Metric Tons


Thousand Short Tons
(Metric table follows)

0pt; class=xl3321782 style='border-left:none' x:num="12786.811079999999">12,787
Crushed Stone Construction Sand and Gravel
 State 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4  State 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4
Alabama 12,346 15,653 13,558 11,354 11,795 14,440 15,873   Alabama 3,417 4,949 3,494 2,844 2,723 3,318 3,219  
Alaska --  --  --  --  --  --  --    Alaska --  --  --  --  --  --  --   
Arizona --  --  --  --  --  --  --    Arizona 13,558 14,110 14,110 14,881 14,881 17,196 17,527  
Arkansas 7,529 10,240 9,921 7,639 5,875 8,951 10,351   Arkansas 2,723 3,274 2,579 2,293 1,973 2,778 2,833  
California 14,881 18,960 19,511 18,960 15,102 17,968 17,857   California 35,274 46,848 47,951 40,565 34,061 51,588 48,612  
Colorado 2,833 5,368 4,751 4,012 2,392 4,729 4,189   Colorado 5,633 13,448 16,645 10,009 5,600 12,677 11,795  
Connecticut 796 3,307 4,145 3,153 862 3,395 3,902   Connecticut 851 3,075 3,120 2,172 699 2,910 4,134  
Delaware --  --  --  --  --  --  --    Delaware --  --  --  --  --  --  --   
D.C. --  --  --  --  --  --  --    D.C. --  --  --  --  --  --  --   
Florida 28,219 29,652 27,227 26,235 25,463 28,550 27,888   Florida 6,878 7,529 7,286 7,187 7,496 8,620 8,289  
Georgia 18,850 22,487 20,503 17,417 17,417 21,275 23,479   Georgia 1,852 2,249 1,808 1,598 1,720 2,260 2,337  
Hawaii -- -- --  --  --  --  --    Hawaii --  --  --  --  --  --  --   
Idaho 1,124 2,425 623 771 420 1,179 705   Idaho 1,477 --  --  --  --  --  --   
Illinois 10,406 24,251 27,117 22,818 9,425 21,385 27,227   Illinois 3,836 9,888 11,905 9,381 4,034 10,659 12,236  
Indiana 9,248 17,306 20,062 15,322 8,058 17,196 19,070   Indiana 6,162 9,072 8,190 7,022 5,501 9,270 8,245  
Iowa 5,324 12,566 11,905 10,637 4,310 11,905 11,795   Iowa 1,433 4,883 5,567 4,145 1,146 4,442 5,589  
Kansas 5,038 6,581 6,371 6,063 4,365 6,316 6,261   Kansas 1,995 2,910 3,153 2,502 1,929 3,329 3,395  
Kentucky 11,133 14,771 16,976 15,763 10,803 14,110 16,094   Kentucky 1,554 3,009 3,803 2,480 955 2,447 2,568  
Louisiana --  -- --  --  --  --  --    Louisiana 4,354 5,368 4,850 4,597 4,927 6,019 6,030  
Maine 612 1,345 1,554 994 638 1,005 2,150   Maine 746 2,833 5,038 2,480 650 2,756 4,475  
Maryland 5,214 7,595 8,708 6,812 4,497 8,565 8,675   Maryland 2,877 3,605 3,737 2,910 2,282 3,417 3,505  
Massachusetts 1,742 5,126 5,137 3,825 1,356 4,530 5,082   Massachusetts 2,701 4,167 4,288 3,417 2,017 3,042 3,649  
Michigan 3,439 mar> 12,897 15,322 13,558 3,031 12,897 15,984   Michigan 6,283 28,219 29,652 20,503 5,743 27,117 20,503  
Minnesota 328 3,252 4,542 2,756 492 3,042 4,586   Minnesota 849 14,440 20,503 12,015 1,312 16,094 24,361  
Mississippi -- -- --  --  --  --  --    Mississippi 3,241 5,038 4,233 3,219 2,546 3,605 4,288  
Missouri 17,306 21,716 25,574 19,731 16,094 21,936 23,259   Missouri 1,499 2,965 3,638 2,844 1,422 3,175 3,792  
Montana -- -- --  --  --  --  --    Montana 1,521 5,589 6,945 4,112 2,657 6,614 6,658  
Nebraska 1,246 2,006 2,138 1,918 1,444 2,183 2,172   Nebraska 2,590 4,608 4,409 2,469 1,984 4,586 4,387  
Nevada 2,480 2,855 2,436 1,995 2,072 2,745 2,657   Nevada 8,036 9,987 10,461 9,348 9,722 10,009  
New Hampshire 353 1,885 1,863 1,290 342 1,411 1,168   New Hampshire 1,146 2,888 3,384 2,271 1,099 2,844 3,748  
New Jersey 3,516 5,964 9,149 4,608 3,616 7,804 9,116   New Jersey 2,943 5,258 4,971 4,431 2,579 4,894 5,004  
New Mexico 1,466 1,918 1,213 734 1,014 1,202 1,312   New Mexico 2,436 3,208 4,101 3,406 3,406 4,376 4,299  
New York 7,066 19,731 21,936 15,432 4,365 16,645 21,716   New York 4,244 9,634 12,236 6,889 4,431 10,130 13,558  
North Carolina 14,220 22,046 19,180 15,543 13,118 19,401 21,716   North Carolina 3,120 3,660 2,767 2,282 2,150 2,425 2,745  
North Dakota -- -- --  --  --  --  --    North Dakota --  --  --  --  --  --  --   
Ohio 11,244 25,574 26,235 19,842 9,535 22,046 25,463   Ohio 6,856 15,212 18,739 12,897 5,930 14,661 17,527  
Oklahoma 10,968 11,795 13,558 10,946 10,163 13,889 15,432   Oklahoma 2,899 3,340 3,020 2,304 2,381 3,042 2,943  
Oregon 4,332 6,735 7,011 5,357 4,850 4,685 6,129   Oregon 3,395 5,170 7,264 5,214 3,704 4,784 7,352  
Pennsylvania 16,204 33,951 35,164 26,125 14,110 32,298 33,620   Pennsylvania 2,833 6,989 6,382 4,398 2,546 5,853 7,099  
Rhode Island -- -- --  --  --  --  --    Rhode Island --  --  --  --  --  --  --   
South Carolina 6,393 8,157 7,551 6,272 6,735 7,793 8,047   South Carolina 2,34t Retd> 3,153 3,020 2,557 2,392 3,274 3,064  
South Dakota 685 2,105 2,701 1,576 742 2,392 2,679   South Dakota 838 3,483 5,093 3,075 934 4,751 5,908  
Tennessee 11,244or 18,629 17,637 14,440 10,957 16,094 17,857   Tennessee 2,017 2,436 2,943 2,612 1,620 2,822 3,516  
Texas 34,943 37,920 32,739 27,448 28,550 30,865 29,983   Texas 22,487 24,692 22,487 18,960 19,511 24,692 23,038  
Utah 1,268 2,138 2,844 2,238 1,400 2,249 2,811   Utah 3,230 10,185 10,152 8,036 4,387 7,341 9,612  
Vermont -- -- --  --  --  --  --    Vermont 459 1,874 1,620 1,345 482 1,554 1,720  
Virginia 13,338 19,952 18,188 15,102 12,236 19,621 21,826   Virginia 2,502 3,538 3,219 2,635 2,480 3,417 3,693  
Washington 3,274 3,483 3,836 4,619 2,987 3,494 3,759   Washington 8,686 14,440 12,566 11,464 8,102 10,814 14,440  
West Virginia 2,249 4,630 5,181 4,222 2,249 4,277 5,445   West Virginia 267 506 668 437 292 525 583  
Wisconsin 4,542 9,403 14,110 9,965 4,938 12,456 15,763   Wisconsin 4,817 13,889 13,448 10,792 4,652 12,677 14,991  
Wyoming 1,001 1,874 1,753 1,039 730 1,356 1,488   Wyoming 561 2,546 3,781 1,830 610 2,392 3,494  
U.S. Total * 308,398 478,249 489,928 398,530 278,546 448,279 494,585   U.S. Total * 199,426 348,164 369,226 282,827 191,669 345,195 373,550  

Last Updated on 12/9/03

Top of Short Tons Table


Download Excel file of 2002-2003 Quarterly Data in Short Tons

To convert from Short Tons to Metric Tons - multiply short ton quantity by:   0.90718474
To convert from Metric Tons to Short Tons - multiply metric ton quantity by: 1.1023113


Source of Metric Data: U.S. Geological Survey, Minerals Information, "Crushed Stone and Sand and Gravel in the Third Quarter of 2003". Short tons and U.S. totals calculated by Construction Market Research.

Note: "Crushed Stone and Sand and Gravel in the Third Quarter of 2003" contains revisions to data previously reported by the U.S. Geological Survey. Data previously downloaded from this web site should be replaced with this revised data.

This data is provided as a courtesy to web visitors. Construction Market Research assumes no responsibility for the validity of this data nor for the outcome of any decisions based on this information.

© 1996-2003 Construction Market Research


   Top of Page * Construction Market Research


 

Thousand Metric Tons

Crushed Stone Construction Sand and Gravel  
 State 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4  State 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4
Alabama 11,200 14,200 12,300 10,300 10,700 13,100 14,400   Alabama 3,100 4,490 3,170 2,580 2,470 3,010 2,920  
Alaska --  --  --  --  --  --  --    Alaska --  --  --  --  --  --  --   
Arizona --  --  --  --  --  --  --    Arizona 12,300 12,800 12,800 13,500 13,500 15,600 15,900  
Arkansas 6,830 9,290 9,000 6,930 5,330 8,120 9,390   Arkansas 2,470 2,970 2,340 2,080 1,790 2,520 2,570  
California 13,500 17,200 17,700 17,200 13,700 16,300 16,200   California 32,000 42,500 43,500 36,800 30,900 46,800 44,100  
Colorado 2,570 4,870 4,310 3,640 4,290 3,800   Colorado 5,110 12,200 15,100 9,080 5,080 11,500 10,700  
Connecticut 722 3,000 3,760 2,860 782 3,080 3,540   Connecticut 772 2,790 2,830 1,970 634 2,640 3,750  
Delaware --  --  --  --  --  --  --    Delaware --  --  --  --  --  --  --   
D.C. --  --  --  --  --  --  --    D.C. --  --  --  --  --  --  --   
Florida 25,600 26,900 24,700 23,800 23,100 25,900 25,300   Florida 6,240 6,830 6,610 6,520 6,800 7,820 7,520  
Georgia 17,100 20,400 18,600 15,800 15,800 19,300 21,300   Georgia 1,680 2,040 1,640 1,450 1,560 2,050 2,120  
Hawaii --  --  --  --  --  --  --    Hawaii --  --  --  --  --  --  --   
Idaho 1,020 2,200 565 699 381 1,070 640   Idaho 1,340 --  --  --  --  --  --   
Illinois 9,440 22,000 24,600 20,700 8,550 19,400 24,700   Illinois 3,480 8,970 10,800 8,510 3,660 9,670 11,100  
Indiana 8,390 15,700 18,200 13,900 7,310 15,600 17,300   Indiana 5,590 8,230 7,430 6,370 4,990 8,410 7,480  
Iowa 4,830 11,400 10,800 9,650 3,910 10,800 10,700   Iowa 1,300 4,430 5,050 3,760 1,040 4,030 5,070  
Kansas 4,570 5,970 5,780 5,500 3,960 5,730 5,680   Kansas 1,810 2,640 0787d> 2,860 2,270 1,750 3,020 3,080  
Kentucky 10,100 13,400 15,400 14,300 9,800 12,800 14,600   Kentucky 1,410 2,730 3,450 2,250 866 2,220 2,330  
Louisiana --  --  --  --  --  --  --    Louisiana 3,950 4,870 4,400 4,170 4,470 5,460 5,470  
Maine 555 1,220 1,410 902 579 912 1,950   Maine 677 2,570 4,570 2,250 590 2,500 4,060  
Maryland 4,730 6,890 7,900 6,180 4,080 7,770 7,870   Maryland 2,610 3,270 3,390 2,640 2,070 3,100 3,180  
Massachusetts 1,580 4,650 4,660 3,470 1,230 4,110 4,610   Massachusetts 2,450 3,780 3,890 3,100 1,830 2,760 3,310  
Michigan 3,120 11,700 13,900 12,300 2,750 11,700 14,500   Michigan 5,700 25,600 26,900 18,600 5,210 24,600 18,600  
Minnesota 298 2,950 4,120 2,500 446 2,760 4,160   Minnesota 770 13,100 18,600 10,900 1,190 14,600 22,100  
Mississippi --  --  --  --  --  --  --    Mississippi 2,940 4,570 3,840 2,920 2,310 3,270 3,890  
Missouri 15,700 19,700 23,200 17,900 14,600 19,900 21,100   Missouri 1,360 2,690 3,300 2,580 1,290 2,880 3,440  
Montana --  --  --  --  --  --  --    Montana 1,380 5,070 6,300 3,730 2,410 6,000 6,040  
Nebraska 1,130 1,820 1,940 1,740 1,310 1,980 1,970   Nebraska 2,350 4,180 4,000 2,240 1,800 4,160 3,980  
Nevada 2,250 2,590 2,210 1,810 2,490 2,410   Nevada 7,290 9,060 9,490 8,480 8,820 9,080 11,600  
New Hampshire 320 1,710 1,690 1,170 310 1,280 1,060   New Hampshire 1,040 2,620 3,070 2,060 997 2,580 3,400  
New Jersey 3,190 5,410 8,300 4,180 3,280 7,080 8,270   New Jersey 2,670 4,770 4,510 4,020 2,340 4,440 4,540  
New Mexico 1,330 1,740 1,100 666 920 1,090 1,190   New Mexico 2,210 2,910 3,720 3,090 3,090 3,970 3,900  
New York 6,410 17,900 19,900 14,000 3,960 15,100 19,700   New York 3,850 8,740 11,100 6,250 4,020 9,190 12,300  
North Carolina 12,900 20,000 17,400 14,100 11,900 17,600 19,700   North Carolina 2,830 3,320 2,510 2,070 1,950 2,200 2,490  
North Dakota --  --  --  --  --  --  --    North Dakota --  --  --  --  --  --  --   
Ohio 10,200 23,200 23,800 18,000 8,650 20,000 23,100   Ohio 6,220 13,800 17,000 11,700 5,380 13,300 15,900  
Oklahoma 9,950 10,700 12,300 9,930 9,220 12,600 14,000   Oklahoma 2,630 3,030 2,740 2,090 2,160 2,760 2,670  
Oregon 3,930 6,110 6,360 4,860 4,400 4,250 5,560   Oregon 3,080 4,690 6,590 4,730 3,360 4,340 6,670  
Pennsylvania 14,700 30,800 31,900 23,700 12,800 29,300 30,500   Pennsylvania 2,570 6,340 5,790 3,990 2,310 5,310 6,440  
Rhode Island --  --  --  --  --  --  --    Rhode Island --  --  --  --  --  --  --   
South Carolina 5,800 7,400 6,850 5,690 6,110 7,070 7,300   South Carolina 2,130 2,860 2,740 2,320 2,170 2,970 2,780  
South Dakota 621 1,910 2,450 1,430 673 2,170 2,430   South Dakota 760 3,160 4,620 2,790 847 4,310 5,360  
Tennessee 10,200 16,900 16,000 13,100 9,940 14,600 16,200   Tennessee 1,830 2,210 2,670 2,370 1,470 2,560 3,190  
Texas 31,700 34,400 29,700 24,900 25,900 28,000 27,200   Texas 20,400 22,400 20,400 17,200 17,700 22,400 20,900  
Utah 1,150 1,940 2,580 2,030 1,270 2,040 2,550   Utah 2,930 9,240 9,210 7,290 3,980 6,660 8,720  
Vermont --  --  --  --  --  --  an an> --    Vermont 416 1,700 1,470 1,220 437 1,410 1,560  
Virginia 12,100 18,100 16,500 13,700 11,100 17,800 19,800   Virginia 2,270 3,210 2,920 2,390 2,250 3,100 3,350  
Washington 2,970 3,160 3,480 4,190 2,710 3,170 3,410   Washington 7,880 13,100 11,400 10,400 7,350 9,810 13,100  
West Virginia 2,040 4,200 4,700 3,830 2,040 3,880 4,940   West Virginia 242 459 606 396 265 476 529  
Wisconsin 4,120 8,530 12,800 9,040 4,480 11,300 14,300   Wisconsin 4,370 12,600 12,200 9,790 4,220 11,500 13,600  
Wyoming 908 1,700 1,590 943 662 1,230 1,350   Wyoming 509 2,310 3,430 1,660 553 2,170 3,170  
U.S. Total * 279,774 433,860 444,455 361,540 252,693 406,672 448,680   U.S. Total * 180,916 315,849 334,956 256,576 173,879 313,156 338,879  

Last Updated on 12/9/03

Top of Metric Tons Table


Download Excel file of 2002-2003 Quarterly Data in Metric Tons
0pt;P> To convert from Short Tons to Metric Tons - multiply short ton quantity by:   0.90718474
To convert from Metric Tons to Short Tons - multiply metric ton quantity by: 1.1023113


Source of Metric Data: U.S. Geological Survey, Minerals Information, "Crushed Stone and Sand and Gravel in the Third Quarter of 2003". Short tons and U.S. totals calculated by Construction Market Research.

Note: "Crushed Stone and Sand and Gravel in the Third Quarter of 2003" contains revisions to data previously reported by the U.S. Geological Survey. Data previously downloaded from this web site should be replaced with this revised data.

This data is provided as a courtesy to web visitors. Construction Market Research assumes no responsibility for the validity of this data nor for the outcome of any decisions based on this information.

© 1996-2004 Construction Market Research



   Top of Page * Construction Market Research